| Sign In | Join Free | My webtextiles.com | 
              
  | 
      
Brand Name : LionRock
Model Number : SMU1052-U20A30
Place of Origin : Dongguan China
Payment Terms : TT
MOQ : negotiate
Price : negotiate
Packaging Details : export packing
Delivery Time : negotiate
Color : Black
Dimension : 3000mm x 1350mm x 2000mm
Weight : 1390kg
IT Equipment Space : 1000U
Protection Level : IP20
Operating Temperature : -20ºC ~ 45ºC
Security And Reliable Edge Computing Infrastructure
Introduction
Product Features

| System | Dimension (W x D x H) | 3000mm x 1350mm x 2000mm | 
| Weight | 1390kg | |
| Installation | Indoor floor mount | |
| Cabling | Both top and bottom | |
| Maintenance Access | From the front and rear | |
| Airduct Sealing Option | Cold airduct sealing, hot airduct sealing or both are optional | |
| Cabinet Color | Black: RAL 9004 | |
| IT Equipment Space | 1000U | |
| Protection Level | IP20 | |
| Operating Temperature | -20ºC ~ 45ºC | |
| Number of Cabinet | 5 | |
| Air Conditioning System | Cooling Capacity |  			 15kW x 2  			 |  		
| Cooling Mode | Constant temperature (constant humidity is optional) | |
| Installation | Rack mount | |
| Air Supply Mode | Front air supply, rear air inlet | |
| Power Supply | Input Power Requirement |  			 380/400/415VAC, 50/60Hz, 3P+N+PE, 63A max  			 |  		
| AC Distribution |  			 63A/3P for UPS, 40A/3P x 2 for A/C, 20A/1P x 3 for PDUs,   			16A/1P x 6 for other IT equipments  			 |  		|
| Surge Protection | C class, In 20KA, Imax 40KA, 8/20µs | |
| ATS (5U) |  			 Optional (3P+N+PE, 63A max)  			 |  		|
| IT Equipment Capacity |  			 10.5kVA/9kW  			 |  		|
| UPS Capacity |  			 20kVA/17kW (10-40kVA optional and support A/C optional)  			 |  		|
| UPS Input Voltage Rage |  			 138-485VAC, 45-65Hz, 3P+N+PE  			 |  		|
| UPS Output Voltage Range |  			 380/400/415VAC, 50/60Hz, 3P+N+PE  			 |  		|
| UPS Backup Battery | Lithium (LiFePO) | |
| UPS Backup Time | Std 15mins based on IT load (optional up to 60 minutes) | |
| UPS Maintenance Bypass | Standard configuration included | |
| PDU | 48 sockets, 16A x 12, 10A x 36. International sockets available | |
| Monitoring | Monitoring Platform | Support Web base access, multi-sites support, unified management of network management | 
| Local Interface | 10" touch screen HMI | |
| Sensors and Security | Standard water, smoke, temperature & humidity included, door sensor and electric lock are optional | |
| Video Monitoring | Camera on display screen | 
| 
                                             | 
                
                        Reliable Edge Computing Infrastructure Data Centers 1000U 1390kg Images |